| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Kothari Industrial | NA (0.00%) | -103.73 | 6.43 | ₹1,759.13Cr | 0.00 | 0.00 |
| Sreeleathers | NA (0.00%) | 17.03 | 0.86 | ₹414.82Cr | 180.00 | 262.00 |
| Liberty Shoes | NA (0.00%) | 34.59 | 1.75 | ₹397.88Cr | 217.10 | 470.00 |
| Mirza International | NA (0.00%) | 46.10 | 0.66 | ₹382.27Cr | 25.03 | 44.00 |
| Lehar Footwears | NA (0.00%) | 15.63 | 3.46 | ₹339.87Cr | 0.00 | 0.00 |
| Khadim | NA (0.00%) | 47.70 | 0.94 | ₹156.03Cr | 80.92 | 311.10 |
| Sarup Industries | NA (0.00%) | 69.82 | 0.00 | ₹50.38Cr | 0.00 | 0.00 |
Issued in the interest of Investors