| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Kothari Industrial | NA (0.00%) | -102.13 | 6.33 | ₹1,732.13Cr | 0.00 | 0.00 |
| Liberty Shoes | NA (0.00%) | 35.27 | 1.78 | ₹405.72Cr | 217.10 | 470.00 |
| Mirza International | NA (0.00%) | 46.88 | 0.67 | ₹388.76Cr | 25.03 | 44.00 |
| Lehar Footwears | NA (0.00%) | 16.06 | 3.55 | ₹349.16Cr | 0.00 | 0.00 |
| Khadim | NA (0.00%) | 51.15 | 1.01 | ₹167.34Cr | 80.92 | 311.10 |
| Sarup Industries | NA (0.00%) | 72.97 | 0.00 | ₹52.65Cr | 0.00 | 0.00 |
| Marc Loire Fashions | NA (0.00%) | 6.72 | 1.00 | ₹31.64Cr | 0.00 | 0.00 |
Issued in the interest of Investors