| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Khadim | NA (0.00%) | 85.58 | 2.38 | ₹394.77Cr | 210.95 | 337.70 |
| AKI India | NA (0.00%) | 41.84 | 0.82 | ₹82.05Cr | 6.63 | 19.50 |
| Sarup Industries | NA (0.00%) | 66.19 | 0.00 | ₹52.49Cr | 0.00 | 0.00 |
| Amin Tannery | NA (0.00%) | 65.67 | 1.64 | ₹21.27Cr | 0.00 | 0.00 |
| NB Footwear | NA (0.00%) | -46.72 | 0.00 | ₹11.35Cr | 0.00 | 0.00 |
| Mayur Leather Prod | NA (0.00%) | 8.92 | 2.37 | ₹6.55Cr | 0.00 | 0.00 |
Issued in the interest of Investors