Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 2.47 | 7.64 | 20.14 | 16.01 | 19.52 |
Expenses | 2.28 | 6.37 | 18.08 | 15.44 | 19.27 |
EBITDA | 0.32 | 1.80 | 2.54 | 1.19 | 0.56 |
EBIT | 0.22 | 1.53 | 2.26 | 0.89 | 0.26 |
Profit Before Tax | 0.20 | 1.28 | 2.06 | 0.57 | 0.25 |
Net Profit | 0.12 | 1.02 | 1.50 | 0.44 | 0.23 |
Financial Ratios | |||||
Operating Profit Margin | 13.69% | 24.00% | 12.64% | 7.47% | 2.93% |
Net Profit Margin | 4.98% | 13.60% | 7.47% | 2.76% | 1.20% |
Earning Per Share (Diluted) | 0.11 | 0.69 | 0.28 | 0.08 | 0.22 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us