Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 228.65 | 257.04 | 216.54 | 257.23 | 234.41 |
Expenses | 199.50 | 224.72 | 189.38 | 232.13 | 208.27 |
EBITDA | 42.18 | 42.31 | 39.25 | 41.24 | 39.55 |
EBIT | 33.38 | 33.53 | 30.26 | 31.91 | 30.09 |
Profit Before Tax | 29.16 | 32.32 | 27.16 | 25.09 | 26.14 |
Net Profit | 22.27 | 26.84 | 22.76 | 18.03 | 18.01 |
Financial Ratios | |||||
Operating Profit Margin | 18.85% | 16.58% | 18.34% | 16.11% | 16.93% |
Net Profit Margin | 9.95% | 10.52% | 10.63% | 7.04% | 7.71% |
Earning Per Share (Diluted) | 8.87 | 10.70 | 9.07 | 7.18 | 7.18 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us