
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Arvind | NA (0.00%) | 30.37 | 3.21 | ₹12,968.10Cr | 274.80 | 514.85 |
| Trident | NA (0.00%) | 32.69 | 2.58 | ₹12,327.12Cr | 21.98 | 33.66 |
| Indo Count Inds | NA (0.00%) | 53.94 | 2.9 | ₹6,836.84Cr | 216.90 | 360.40 |
| Alok Industries | NA (0.00%) | -- | 0 | ₹6,047.66Cr | 11.11 | 23.50 |
| Pds In | NA (0.00%) | 24.4 | 2.46 | ₹4,334.49Cr | 246.05 | 433.90 |
| Raymond | NA (0.00%) | 0.72 | 1.36 | ₹3,868.27Cr | 320.00 | 783.90 |
| Siyaram Silk Mills | NA (0.00%) | 12.13 | 1.92 | ₹2,800.92Cr | 433.35 | 848.80 |
Issued in the interest of Investors