
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Rashi Peripheral | NA (0.00%) | 18.69 | 2.61 | ₹5,276.26Cr | 275.60 | 812.85 |
| Mrugesh Trading | NA (0.00%) | 0 | 58.15 | ₹4,193.82Cr | 0.00 | 0.00 |
| Mobavenue Ai Tech | NA (0.00%) | 80.41 | 26.08 | ₹2,361.83Cr | 0.00 | 0.00 |
| Sunrakshakk Indust. | NA (0.00%) | 28.1 | 5.31 | ₹982.91Cr | 0.00 | 0.00 |
| Hexa Tradex | NA (0.00%) | -- | 0.23 | ₹872.95Cr | 147.26 | 195.85 |
| Tandhan Industries | NA (0.00%) | 1855 | 6.26 | ₹741.11Cr | 0.00 | 0.00 |
| Neetu Yoshi | NA (0.00%) | 22.9 | 4.17 | ₹572.49Cr | 0.00 | 0.00 |
Issued in the interest of Investors