| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| JSW Steel | NA (0.00%) | 12.32 | 3.14 | ₹3,14,277.52Cr | 962.15 | 1,314.00 |
| Tata Steel | NA (0.00%) | 23.99 | 2.59 | ₹2,61,155.39Cr | 149.80 | 224.40 |
| Hindalco | NA (0.00%) | 15.51 | 1.85 | ₹2,49,352.25Cr | 618.00 | 1,115.00 |
| Vedanta | NA (0.00%) | 5.14 | 2.6 | ₹1,29,062.36Cr | 157.17 | 340.65 |
| Jindal Steel | NA (0.00%) | 36.72 | 2.42 | ₹1,23,415.36Cr | 882.65 | 1,306.20 |
| Lloyds Metals | NA (0.00%) | 25.49 | 7.04 | ₹97,586.93Cr | 1,042.90 | 1,846.00 |
| SAIL | NA (0.00%) | 24.6 | 1.38 | ₹83,023.56Cr | 118.10 | 209.70 |
Issued in the interest of Investors