
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| SJVN | NA (0.00%) | 44.73 | 2.01 | ₹28,652.14Cr | 63.02 | 102.30 |
| Acme Solar Holdings | NA (0.00%) | 51.02 | 3.23 | ₹25,390.93Cr | 195.90 | 364.80 |
| Nava | NA (0.00%) | 16.64 | 1.98 | ₹17,279.98Cr | 501.65 | 739.40 |
| Jaiprakash Power | NA (0.00%) | 27.24 | 0.97 | ₹12,322.52Cr | 13.15 | 27.70 |
| Reliance Power | NA (0.00%) | 40.12 | 0.7 | ₹10,426.28Cr | 20.17 | 70.90 |
| Inox Green Energy Se | NA (0.00%) | 77.31 | 4.69 | ₹8,007.76Cr | 132.58 | 279.00 |
| KPI Green Energy | NA (0.00%) | 15.66 | 2.63 | ₹7,973.10Cr | 335.65 | 563.00 |
Issued in the interest of Investors