| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Pds In | NA (0.00%) | 22.4 | 2.37 | ₹4,033.22Cr | 246.05 | 449.95 |
| Raymond | NA (0.00%) | 0.6 | 1.12 | ₹3,194.54Cr | 320.00 | 783.90 |
| Ganesha Ecosphere | NA (0.00%) | 69.66 | 2.14 | ₹2,699.29Cr | 653.55 | 1,718.00 |
| Siyaram Silk Mills | NA (0.00%) | 12.39 | 1.88 | ₹2,542.77Cr | 433.35 | 848.80 |
| Sangam India | NA (0.00%) | 30.14 | 2.31 | ₹2,489.72Cr | 341.55 | 576.95 |
| Go Fashion (India) | NA (0.00%) | 24.75 | 2.12 | ₹1,464.99Cr | 237.05 | 943.75 |
| Faze Three | NA (0.00%) | 34.11 | 2.86 | ₹1,070.77Cr | 322.10 | 747.95 |
Issued in the interest of Investors