| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Shadowfax Tech. | NA (0.00%) | 116.07 | 7.42 | ₹12,969.02Cr | 98.55 | 230.00 |
| Blue Dart Express | NA (0.00%) | 47.74 | 6.65 | ₹11,810.90Cr | 4,628.50 | 7,080.00 |
| BlackBuck | NA (0.00%) | 63.13 | 7.12 | ₹10,127.16Cr | 426.35 | 748.00 |
| TCI | NA (0.00%) | 15.7 | 2.81 | ₹7,222.74Cr | 868.05 | 1,289.00 |
| TVS Supply Chain Sol | NA (0.00%) | 51.02 | 2.93 | ₹5,964.75Cr | 90.32 | 142.30 |
| CMS Info Systems | NA (0.00%) | 16.28 | 2.03 | ₹4,939.13Cr | 261.90 | 541.15 |
| Refex Industries | NA (0.00%) | 22.81 | 3.09 | ₹4,648.31Cr | 188.00 | 475.80 |
Issued in the interest of Investors