| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| M.V.K. Agro FoodProd | NA (0.00%) | 132.36 | 13.75 | ₹1,236.33Cr | 32.05 | 798.20 |
| Dollex Agrotech | NA (0.00%) | 26.75 | 1.37 | ₹161.39Cr | 29.96 | 44.25 |
| SBEC Sugar | NA (0.00%) | -4.93 | 0.00 | ₹150.97Cr | 0.00 | 0.00 |
| Dhampure Sugars | NA (0.00%) | 21.94 | 2.29 | ₹90.80Cr | 0.00 | 0.00 |
| Riga Sugar Co | NA (0.00%) | -0.41 | 0.00 | ₹7.58Cr | NA | NA |
| Empee Sugar & Chem | NA (0.00%) | -0.39 | 0.00 | ₹2.43Cr | NA | NA |
Issued in the interest of Investors