Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 5,008 | 5,211 | 4,969 | 3,905 | 4,350 |
Expenses | 4,042 | 4,438 | 4,618 | 3,860 | 4,091 |
EBITDA | 1,369 | 1,465 | 1,051 | 770.11 | 1,061 |
EBIT | 1,022 | 837.00 | 408.14 | 101.46 | 311.86 |
Profit Before Tax | 966.38 | 772.24 | 350.84 | 44.76 | 259.00 |
Net Profit | 734.23 | 661.76 | 317.71 | 93.13 | 229.41 |
Financial Ratios | |||||
Operating Profit Margin | 28.10% | 28.88% | 21.74% | 20.66% | 25.06% |
Net Profit Margin | 15.07% | 13.05% | 6.57% | 2.50% | 5.42% |
Earning Per Share (Diluted) | 203.49 | 183.41 | 88.06 | 25.81 | 63.58 |
Dividends Per Share | 50.00 | 0.00 | 0.00 | 0.00 | 50.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us