
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Vinyl Chemicals (India) | NA (0.00%) | 15.84 | 3.18 | ₹430.74Cr | 161.00 | 293.70 |
| Evexia Lifecare | NA (0.00%) | 157 | 0.73 | ₹348.23Cr | NA | NA |
| Chemkart India | NA (0.00%) | 15.75 | 2.39 | ₹309.55Cr | NA | NA |
| Shankar Lal Rampal Dye-Chem | NA (0.00%) | 13.72 | 2.06 | ₹252.67Cr | 35.92 | 74.90 |
| Shiv Texchem | NA (0.00%) | 3 | 0.57 | ₹233.11Cr | NA | NA |
| Jujhar Logistics | NA (0.00%) | 14.29 | 3.59 | ₹191.87Cr | NA | NA |
| AVI Polymers | NA (0.00%) | 8.14 | 1.43 | ₹165.50Cr | NA | NA |
Issued in the interest of Investors