
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Vinyl Chemicals | NA (0.00%) | 27.06 | 3.42 | ₹446.05Cr | 161.00 | 330.95 |
| Evexia Lifecare | NA (0.00%) | 175 | 0.81 | ₹328.53Cr | 0.00 | 0.00 |
| Shankar Lal Rampal | NA (0.00%) | 18.68 | 2.05 | ₹252.16Cr | 37.30 | 91.00 |
| CDG Petchem | NA (0.00%) | 28.84 | 4.35 | ₹221.10Cr | 0.00 | 0.00 |
| Shivam Chemicals | NA (0.00%) | 29.95 | 4.45 | ₹185.21Cr | 0.00 | 0.00 |
| AVI Polymers | NA (0.00%) | 8.14 | 1.43 | ₹165.50Cr | 0.00 | 0.00 |
| Chemkart India | NA (0.00%) | 7.84 | 1.19 | ₹153.96Cr | 0.00 | 0.00 |
Issued in the interest of Investors