Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 |
Expenses | 1.94 | 1.21 | 1.25 | -0.97 | 1.33 |
EBITDA | -1.93 | -1.03 | -1.25 | 0.97 | -1.27 |
EBIT | -1.93 | -1.03 | -1.25 | 0.97 | -1.28 |
Profit Before Tax | -1.93 | -1.21 | -1.25 | 0.97 | -1.29 |
Net Profit | -1.93 | -1.23 | -1.25 | 0.97 | -1.29 |
Financial Ratios | |||||
Operating Profit Margin | 0.00% | 0.00% | 0.00% | 0.00% | -3,175% |
Net Profit Margin | 0.00% | 0.00% | 0.00% | 0.00% | -3,225% |
Earning Per Share (Diluted) | -1.63 | -0.68 | -0.24 | 0.24 | -0.32 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us