
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| MMTC | NA (0.00%) | 27 | 3.59 | ₹8,139.00Cr | 49.41 | 78.35 |
| Mrugesh Trading | NA (0.00%) | 0 | 82.13 | ₹5,942.87Cr | NA | NA |
| Media Matrix Worldwide | NA (0.00%) | 175.27 | 30.29 | ₹2,183.93Cr | 9.02 | 24.00 |
| Pervasive Commodities | NA (0.00%) | 75.12 | 12.78 | ₹1,150.52Cr | NA | NA |
| Bharat Global Developers | NA (0.00%) | -- | 4.65 | ₹884.40Cr | NA | NA |
| Tandhan Industries | NA (0.00%) | 66.1 | 4.19 | ₹717.22Cr | NA | NA |
| Maxgrow India | NA (0.00%) | 1.23 | 0.34 | ₹714.22Cr | NA | NA |
Issued in the interest of Investors