| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Urban Company | NA (0.00%) | -- | 8.74 | ₹18,806.89Cr | 100.70 | 201.18 |
| International Gemolo | NA (0.00%) | 27.04 | 10.2 | ₹14,373.63Cr | 287.00 | 442.00 |
| BLS Intl Serv | NA (0.00%) | 15.81 | 5.06 | ₹10,783.49Cr | 218.90 | 422.00 |
| Quess Corp | NA (0.00%) | 13.81 | 2.63 | ₹3,068.01Cr | 166.30 | 379.05 |
| TeamLease Services | NA (0.00%) | 17.3 | 2.4 | ₹2,304.63Cr | 1,065.20 | 2,165.00 |
| Ship.Corp.(I) Land | NA (0.00%) | 75.08 | 0.72 | ₹2,168.29Cr | 34.30 | 60.34 |
| Updater Services | NA (0.00%) | 13.27 | 1.18 | ₹1,189.09Cr | 125.10 | 356.00 |
Issued in the interest of Investors