COMPANY | MARKET PRICE | CLOSE PRICE | MARKET CAP(Cr) | ||
---|---|---|---|---|---|
Reliance Industries | ₹1,275.10 -3.10(0.24%) | ₹1,278.20 | ₹17,29,978 | ||
NTPC | ₹357.60 -3.05(0.85%) | ₹360.65 | ₹3,49,855 | ||
ONGC | ₹246.38 4.21(1.74%) | ₹242.17 | ₹3,04,694 | ||
Power Grid Corp | ₹290.35 -5.15(1.74%) | ₹295.50 | ₹2,74,274 | ||
Adani Power | ₹509.30 -10.60(2.04%) | ₹519.90 | ₹2,00,425 | ||
IOCL | ₹127.70 -2.66(2.04%) | ₹130.36 | ₹1,84,070 | ||
Adani Green Energy | ₹948.65 -11.25(1.17%) | ₹959.90 | ₹1,52,003 | ||
Tata Power | ₹375.40 -8.00(2.09%) | ₹383.40 | ₹1,22,557 | ||
BPCL | ₹278.47 2.41(0.87%) | ₹276.06 | ₹1,19,721 | ||
GAIL (India) | ₹183.04 1.48(0.82%) | ₹181.56 | ₹1,19,403 | ||
Adani Energy Solut. | ₹872.00 -0.85(0.10%) | ₹872.85 | ₹1,04,974 | ||
JSW Energy | ₹537.90 -10.45(1.91%) | ₹548.35 | ₹95,943 | ||
NTPC Green Energy | ₹100.61 -2.49(2.42%) | ₹103.10 | ₹86,791 | ||
NHPC | ₹82.20 0.92(1.13%) | ₹81.28 | ₹81,605 | ||
HPCL | ₹360.35 0.80(0.22%) | ₹359.55 | ₹76,516 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us