COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
---|---|---|---|---|---|---|
M.V.K. Agro FoodProd | NA (0.00%) | 90.88 | 9.44 | ₹848.85Cr | 32.05 | 555.70 |
Dollex Agrotech | NA (0.00%) | 33.54 | 1.47 | ₹170.18Cr | 29.96 | 44.25 |
Dhampure Sugars | NA (0.00%) | 22.51 | 2.16 | ₹73.88Cr | 0.00 | 0.00 |
Shree Hanuman Sugar | NA (0.00%) | -16.24 | 0.00 | ₹9.92Cr | 0.00 | 0.00 |
Riga Sugar Co | NA (0.00%) | -0.41 | 0.00 | ₹7.58Cr | NA | NA |
Empee Sugar & Chem | NA (0.00%) | -0.39 | 0.00 | ₹2.43Cr | NA | NA |
Issued in the interest of Investors