
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| ITI | NA (0.00%) | 71.29 | 12.14 | ₹23,139.90Cr | 236.15 | 358.50 |
| Pace Digitek | NA (0.00%) | 11.32 | 1.62 | ₹3,565.86Cr | 139.81 | 231.95 |
| STL Networks | NA (0.00%) | -- | 2.83 | ₹2,264.12Cr | 15.75 | 56.50 |
| GTL Infrastructure | NA (0.00%) | 1.27 | 0 | ₹1,370.61Cr | 0.96 | 1.67 |
| Suyog Telematics | NA (0.00%) | 12.53 | 1.55 | ₹754.76Cr | 526.50 | 921.15 |
| GTL | NA (0.00%) | 0.12 | 0 | ₹104.45Cr | 4.91 | 9.55 |
| Accord Synergy | NA (0.00%) | 54.62 | 4.4 | ₹72.97Cr | 19.85 | 211.00 |
Issued in the interest of Investors