
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Vinyl Chemicals | NA (0.00%) | 28.25 | 3.57 | ₹465.67Cr | 161.00 | 356.80 |
| Evexia Lifecare | NA (0.00%) | 180 | 0.83 | ₹337.92Cr | 0.00 | 0.00 |
| Shiv Texchem | NA (0.00%) | 4.19 | 0.79 | ₹326.38Cr | 0.00 | 0.00 |
| Shankar Lal Rampal | NA (0.00%) | 19.44 | 2.14 | ₹262.39Cr | 37.56 | 91.00 |
| CDG Petchem | NA (0.00%) | 24.19 | 3.65 | ₹185.40Cr | 0.00 | 0.00 |
| Shivam Chemicals | NA (0.00%) | 27.23 | 4.04 | ₹168.34Cr | 0.00 | 0.00 |
| Chemkart India | NA (0.00%) | 8.31 | 1.26 | ₹163.22Cr | 0.00 | 0.00 |
Issued in the interest of Investors