
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Prudent | NA (0.00%) | 55.96 | 14.08 | ₹12,426.56Cr | 2,121.00 | 3,160.10 |
| Akiko Global Service | NA (0.00%) | 17.8 | 5.21 | ₹310.06Cr | 62.00 | 304.80 |
| Dharni Capital Ser. | NA (0.00%) | 28.43 | 5.13 | ₹132.61Cr | 0.00 | 0.00 |
| Harmony Capital | NA (0.00%) | 423.59 | 11.16 | ₹113.01Cr | 0.00 | 0.00 |
| My Mudra Fincorp | NA (0.00%) | 6.77 | 1.24 | ₹81.28Cr | 60.00 | 119.10 |
| Vedant Asset | NA (0.00%) | 62.06 | 4.09 | ₹24.85Cr | 0.00 | 0.00 |
| New Markets Avenue | NA (0.00%) | -- | 4.38 | ₹19.51Cr | 0.00 | 0.00 |
Issued in the interest of Investors