
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Sun TV Network | NA (0.00%) | 11.57 | 1.4 | ₹17,714.10Cr | 447.70 | 660.70 |
| Amagi Media Labs | NA (0.00%) | 126.28 | 7.3 | ₹12,842.16Cr | 310.20 | 727.40 |
| Zee Entertainment Enterprises | NA (0.00%) | 40.82 | 0.7 | ₹8,233.57Cr | 68.00 | 121.80 |
| Network 18 Media & Investments | NA (0.00%) | -- | 0.84 | ₹4,154.15Cr | 26.83 | 58.10 |
| Den Networks | NA (0.00%) | 8.85 | 0.34 | ₹1,297.09Cr | 22.52 | 37.35 |
| New Delhi Television | NA (0.00%) | -- | 6.48 | ₹831.63Cr | 58.75 | 134.50 |
Issued in the interest of Investors