Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.17 | 0.47 | 0.10 | 0.05 | 0.10 |
Expenses | 0.11 | 0.71 | 0.08 | 0.08 | 0.14 |
EBITDA | 0.06 | -0.24 | 0.02 | -0.03 | -0.04 |
EBIT | 0.06 | -0.24 | 0.02 | -0.03 | -0.02 |
Profit Before Tax | 0.06 | -0.24 | 0.02 | -0.03 | -0.02 |
Net Profit | 0.06 | -0.23 | 0.02 | -0.04 | -0.02 |
Financial Ratios | |||||
Operating Profit Margin | 35.29% | -51.06% | 30.00% | -60.00% | -20.00% |
Net Profit Margin | 35.29% | -48.94% | 20.00% | -80.00% | -40.00% |
Earning Per Share (Diluted) | 0.10 | -0.42 | 0.05 | 0.00 | -0.01 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us