
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Vinyl Chemicals (India) | NA (0.00%) | 23.83 | 3.41 | ₹444.77Cr | 161.00 | 325.00 |
| Evexia Lifecare | NA (0.00%) | 144 | 0.66 | ₹270.34Cr | NA | NA |
| Jujhar Logistics | NA (0.00%) | 19.5 | 4.9 | ₹261.87Cr | NA | NA |
| Shankar Lal Rampal Dye-Chem | NA (0.00%) | 19.26 | 2.12 | ₹259.96Cr | 36.00 | 91.00 |
| Shiv Texchem | NA (0.00%) | 3.34 | 0.63 | ₹259.53Cr | NA | NA |
| Chemkart India | NA (0.00%) | 11.76 | 1.78 | ₹231.09Cr | NA | NA |
| Dhoot Industrial Finance | NA (0.00%) | 3.15 | 0.4 | ₹175.55Cr | NA | NA |
Issued in the interest of Investors