Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 117.39 | 142.57 | 84.84 | 77.53 | 119.48 |
Expenses | 103.17 | 133.90 | 77.53 | 70.19 | 110.65 |
EBITDA | 20.57 | 15.45 | 13.60 | 13.67 | 17.50 |
EBIT | 18.51 | 13.40 | 11.46 | 11.62 | 15.10 |
Profit Before Tax | 14.23 | 8.66 | 7.30 | 7.34 | 8.83 |
Net Profit | 10.72 | 5.45 | 5.31 | 5.66 | 6.35 |
Financial Ratios | |||||
Operating Profit Margin | 17.54% | 11.03% | 16.06% | 17.79% | 14.71% |
Net Profit Margin | 9.14% | 3.89% | 6.27% | 7.37% | 5.34% |
Earning Per Share (Diluted) | 4.47 | 3.95 | 2.23 | 2.36 | 2.65 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us