| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Brightcom Group | NA (0.00%) | 2.15 | 0.2 | ₹1,882.72Cr | 7.97 | 22.00 |
| Signpost India | NA (0.00%) | 29.88 | 5.96 | ₹1,496.60Cr | 180.37 | 310.00 |
| Bright Outdoor Media | NA (0.00%) | 33.21 | 4.36 | ₹798.62Cr | 0.00 | 0.00 |
| Exhicon Events Media | NA (0.00%) | 24.77 | 5.28 | ₹749.33Cr | 0.00 | 0.00 |
| Maagh Adv. & Mkt. | NA (0.00%) | 231.09 | 24.86 | ₹571.98Cr | 0.00 | 0.00 |
| Pramara Promotions | NA (0.00%) | 80.64 | 4.32 | ₹475.64Cr | 153.10 | 374.80 |
| E Factor Experie | NA (0.00%) | 14.19 | 4.04 | ₹286.26Cr | 160.10 | 348.00 |
Issued in the interest of Investors