Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.28 | 0.02 | 0.32 | 0.23 | 0.17 |
Expenses | 0.05 | 0.20 | 0.08 | 0.13 | 0.12 |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBIT | 0.23 | -0.08 | 0.25 | 0.10 | 0.05 |
Profit Before Tax | 0.23 | -0.17 | 0.24 | 0.09 | 0.05 |
Net Profit | 0.17 | -0.17 | 0.19 | 0.07 | 0.04 |
Financial Ratios | |||||
Operating Profit Margin | 82.14% | -400.00% | 78.13% | 43.48% | 29.41% |
Net Profit Margin | 60.71% | -850.00% | 59.38% | 30.43% | 23.53% |
Earning Per Share (Diluted) | 0.17 | -0.17 | 0.19 | 0.07 | 0.03 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us