| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Sunteck Realty | NA (0.00%) | 26.11 | 1.48 | ₹4,950.04Cr | 270.75 | 478.75 |
| Nirlon | NA (0.00%) | 14.66 | 10.40 | ₹4,823.22Cr | 0.00 | 0.00 |
| Smartworks Coworking | NA (0.00%) | -334.13 | 9.44 | ₹4,810.43Cr | 361.50 | 619.00 |
| Man InfraConstruct | NA (0.00%) | 14.70 | 1.80 | ₹3,928.08Cr | 77.12 | 190.83 |
| Ashiana Housing | NA (0.00%) | 28.83 | 4.28 | ₹3,379.14Cr | 247.80 | 376.15 |
| Marathon Nextgen | NA (0.00%) | 15.15 | 1.48 | ₹3,257.76Cr | 368.30 | 769.45 |
| National Stndrd | NA (0.00%) | 232.80 | 10.15 | ₹2,816.90Cr | 0.00 | 0.00 |
Issued in the interest of Investors