Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 2,486 | 2,866 | 4,165 | 3,576 | 2,700 |
Expenses | 2,451 | 2,827 | 4,092 | 3,495 | 2,658 |
EBITDA | 68.68 | 66.51 | 89.93 | 102.39 | 67.98 |
EBIT | 64.16 | 62.00 | 86.25 | 98.55 | 64.00 |
Profit Before Tax | 34.30 | 39.03 | 72.48 | 81.30 | 41.22 |
Net Profit | 25.52 | 32.40 | 54.72 | 68.33 | 30.83 |
Financial Ratios | |||||
Operating Profit Margin | 2.77% | 2.32% | 2.16% | 2.87% | 2.56% |
Net Profit Margin | 1.03% | 1.13% | 1.32% | 1.91% | 1.16% |
Earning Per Share (Diluted) | 6.11 | 5.77 | 8.30 | 10.37 | 4.68 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us