| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Vinyl Chemicals | NA (0.00%) | 30.53 | 3.86 | ₹503.35Cr | 161.00 | 356.80 |
| Shiv Texchem | NA (0.00%) | 6.69 | 0.97 | ₹321.63Cr | 0.00 | 0.00 |
| Evexia Lifecare | NA (0.00%) | 137 | 0.63 | ₹257.19Cr | 0.00 | 0.00 |
| Shankar Lal Rampal | NA (0.00%) | 22.6 | 2.18 | ₹252.99Cr | 37.56 | 91.00 |
| AVI Polymers | NA (0.00%) | 9.11 | 1.6 | ₹185.16Cr | 0.00 | 0.00 |
| CDG Petchem | NA (0.00%) | 89.16 | 7.27 | ₹181.99Cr | 0.00 | 0.00 |
| Shivam Chemicals | NA (0.00%) | 86.99 | 5.13 | ₹181.76Cr | 0.00 | 0.00 |
Issued in the interest of Investors