Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 4,033 | 4,069 | 4,248 | 4,469 | 4,758 |
Expenses | 3,908 | 3,980 | 4,160 | 4,322 | 4,642 |
EBITDA | 199.79 | 156.92 | 159.72 | 217.36 | 182.54 |
EBIT | 110.07 | 114.38 | 102.37 | 169.04 | 114.07 |
Profit Before Tax | 82.88 | 93.16 | 78.73 | 146.71 | 93.70 |
Net Profit | 101.43 | 103.94 | 85.55 | 151.59 | 99.68 |
Financial Ratios | |||||
Operating Profit Margin | 3.97% | 3.96% | 3.57% | 4.95% | 3.40% |
Net Profit Margin | 3.64% | 2.50% | 2.26% | 3.47% | 2.59% |
Earning Per Share (Diluted) | 6.79 | 6.95 | 5.72 | 10.02 | 6.66 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us