| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Jyotirgamya Entr | NA (0.00%) | -1,542.00 | 12.48 | ₹35.47Cr | 0.00 | 0.00 |
| Nava | NA (0.00%) | 15.54 | 2.31 | ₹18,724.78Cr | 421.00 | 736.80 |
| Acme Solar Holdings | NA (0.00%) | 38.11 | 3.84 | ₹18,360.95Cr | 195.90 | 324.30 |
| Jaiprakash Power | NA (0.00%) | 21.92 | 1.06 | ₹13,521.87Cr | 12.52 | 27.70 |
| Reliance Power | NA (0.00%) | 42.18 | 0.77 | ₹11,861.39Cr | 20.17 | 76.49 |
| KPI Green Energy | NA (0.00%) | 19.32 | 3.34 | ₹8,848.77Cr | 335.65 | 563.00 |
| GMR Power | NA (0.00%) | 10.72 | 3.77 | ₹8,322.52Cr | 89.00 | 136.95 |
Issued in the interest of Investors