Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.00 | 0.02 | 0.26 | 0.33 | 0.88 |
Expenses | 0.26 | 0.56 | 0.50 | 0.11 | 1.01 |
EBITDA | -0.26 | -0.55 | -0.25 | 0.23 | 0.03 |
EBIT | -0.26 | -0.55 | -0.25 | 0.23 | 0.03 |
Profit Before Tax | -0.26 | -0.55 | -0.25 | 0.23 | -0.13 |
Net Profit | -0.26 | -0.55 | -0.25 | 0.23 | -0.13 |
Financial Ratios | |||||
Operating Profit Margin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Profit Margin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Earning Per Share (Diluted) | -0.06 | -0.13 | -0.06 | 0.05 | -0.03 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us