Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 1,078 | 1,242 | 871.02 | 968.92 | 1,113 |
Expenses | 974.65 | 1,127 | 790.71 | 879.23 | 1,011 |
EBITDA | 136.44 | 149.49 | 110.83 | 118.68 | 137.39 |
EBIT | 125.44 | 138.88 | 99.99 | 106.98 | 125.51 |
Profit Before Tax | 103.31 | 115.14 | 80.31 | 89.69 | 101.84 |
Net Profit | 60.40 | 81.06 | 57.59 | 64.31 | 71.16 |
Financial Ratios | |||||
Operating Profit Margin | 12.74% | 12.17% | 12.93% | 12.42% | 12.49% |
Net Profit Margin | 5.64% | 6.60% | 6.72% | 6.73% | 6.47% |
Earning Per Share (Diluted) | 38.75 | 51.28 | 36.44 | 40.69 | 22.51 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us