Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 4,584 | 5,485 | 4,661 | 5,444 | 5,130 |
Expenses | 3,981 | 4,882 | 4,146 | 4,873 | 4,529 |
EBITDA | 692.20 | 688.96 | 618.81 | 682.75 | 723.91 |
EBIT | 632.68 | 625.49 | 554.08 | 613.26 | 648.41 |
Profit Before Tax | 602.49 | 602.89 | 514.74 | 570.87 | 600.77 |
Net Profit | 459.28 | 458.14 | 387.67 | 430.65 | 452.96 |
Financial Ratios | |||||
Operating Profit Margin | 15.34% | 12.68% | 13.45% | 12.72% | 14.18% |
Net Profit Margin | 10.18% | 8.43% | 8.42% | 8.03% | 8.87% |
Earning Per Share (Diluted) | 30.49 | 30.42 | 25.80 | 28.53 | 30.00 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us