Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 51.57 | 55.40 | 55.67 | 52.08 | 50.52 |
Expenses | 45.74 | 49.56 | 47.93 | 46.52 | 46.29 |
EBITDA | 8.12 | 8.86 | 10.00 | 8.07 | 7.89 |
EBIT | 6.43 | 6.93 | 8.23 | 6.05 | 5.21 |
Profit Before Tax | 5.83 | 5.84 | 7.74 | 5.56 | 4.23 |
Net Profit | 4.56 | 4.06 | 5.75 | 3.73 | 3.07 |
Financial Ratios | |||||
Operating Profit Margin | 16.07% | 16.53% | 18.41% | 15.95% | 15.99% |
Net Profit Margin | 9.02% | 7.58% | 10.59% | 7.37% | 6.22% |
Earning Per Share (Diluted) | 5.30 | 4.71 | 6.69 | 4.34 | 3.57 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us