Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 158.41 | 179.60 | 157.87 | 126.53 | 176.39 |
Expenses | 145.72 | 162.57 | 142.77 | 122.81 | 162.74 |
EBITDA | 14.82 | 19.17 | 17.00 | 5.75 | 15.79 |
EBIT | 13.27 | 17.64 | 15.56 | 4.27 | 14.30 |
Profit Before Tax | 12.69 | 17.03 | 15.10 | 3.72 | 13.65 |
Net Profit | 9.09 | 12.51 | 11.25 | 2.73 | 10.13 |
Financial Ratios | |||||
Operating Profit Margin | 9.50% | 10.84% | 10.98% | 4.62% | 9.08% |
Net Profit Margin | 5.82% | 7.08% | 7.27% | 2.19% | 5.83% |
Earning Per Share (Diluted) | 1.02 | 1.40 | 1.26 | 0.31 | 1.14 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us