
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Arvind | NA (0.00%) | 36.17 | 3.42 | ₹15,556.64Cr | 277.90 | 607.15 |
| Trident | NA (0.00%) | 30.5 | 2.97 | ₹12,123.28Cr | 21.98 | 30.94 |
| Pearl Global Industries | NA (0.00%) | 34.66 | 7.21 | ₹10,526.82Cr | 1,200.00 | 2,539.60 |
| PDS | NA (0.00%) | 26.27 | 2.76 | ₹4,890.99Cr | 246.05 | 418.50 |
| Alok Industries | NA (0.00%) | -- | 0 | ₹3,684.21Cr | 7.06 | 19.34 |
| LS Industries | NA (0.00%) | -- | 69.45 | ₹2,742.53Cr | NA | NA |
| S.P. Apparels | NA (0.00%) | 24.12 | 2.68 | ₹2,536.14Cr | 600.00 | 1,221.90 |
Issued in the interest of Investors