
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| MMTC | NA (0.00%) | 20.79 | 4.38 | ₹9,294.00Cr | 50.10 | 78.35 |
| Mrugesh Trading | NA (0.00%) | 0 | 98.41 | ₹7,098.07Cr | NA | NA |
| Media Matrix Worldwide | NA (0.00%) | 151.67 | 23.04 | ₹1,546.19Cr | 9.02 | 16.57 |
| Bharat Global Developers | NA (0.00%) | -- | 7.46 | ₹1,418.65Cr | NA | NA |
| Shah Foods | NA (0.00%) | -- | 5.24 | ₹909.29Cr | NA | NA |
| Pervasive Commodities | NA (0.00%) | 0 | 9.61 | ₹864.91Cr | NA | NA |
| Tandhan Industries | NA (0.00%) | -- | 6.51 | ₹771.47Cr | NA | NA |
Issued in the interest of Investors