Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 104.23 | 99.57 | 98.81 | 99.99 | 95.25 |
Expenses | 104.67 | 96.33 | 96.24 | 97.53 | 93.02 |
EBITDA | 3.51 | 6.69 | 5.97 | 5.84 | 5.75 |
EBIT | 1.49 | 4.66 | 3.96 | 3.83 | 3.74 |
Profit Before Tax | -0.44 | 3.24 | 2.56 | 2.46 | 2.23 |
Net Profit | -0.32 | 2.44 | 1.91 | 1.78 | 1.66 |
Financial Ratios | |||||
Operating Profit Margin | 3.42% | 6.79% | 6.08% | 5.90% | 6.08% |
Net Profit Margin | -0.31% | 2.48% | 1.95% | 1.80% | 1.75% |
Earning Per Share (Diluted) | -0.17 | 1.28 | 1.00 | 0.94 | 0.87 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us