| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Eveready Industries | NA (0.00%) | 13.56 | 3.74 | ₹2,326.72Cr | 259.65 | 475.20 |
| High Energy Batterie | NA (0.00%) | 30.54 | 4.21 | ₹469.97Cr | 0.00 | 0.00 |
| CLN Energy | NA (0.00%) | 32.03 | 4.38 | ₹413.69Cr | 0.00 | 0.00 |
| Waaree Technologies | NA (0.00%) | -- | 0 | ₹298.87Cr | 0.00 | 0.00 |
| Indo National | NA (0.00%) | -- | 0.88 | ₹264.86Cr | 257.00 | 530.00 |
| Panasonic Energy | NA (0.00%) | 79.81 | 2.26 | ₹234.04Cr | 0.00 | 0.00 |
| Goldstar Power | NA (0.00%) | 78.33 | 2.49 | ₹201.77Cr | 4.50 | 11.05 |
Issued in the interest of Investors