Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 693.61 | 738.67 | 703.79 | 662.42 | 777.12 |
Expenses | 624.47 | 630.91 | 594.67 | 596.79 | 701.82 |
EBITDA | 90.82 | 130.14 | 130.46 | 88.03 | 99.32 |
EBIT | 72.15 | -196.50 | 112.01 | 68.60 | 79.40 |
Profit Before Tax | 69.13 | -201.60 | 109.12 | 65.62 | 75.31 |
Net Profit | 51.37 | -230.02 | 81.64 | 48.79 | 56.17 |
Financial Ratios | |||||
Operating Profit Margin | 13.12% | -24.34% | 18.61% | 13.32% | 12.83% |
Net Profit Margin | 7.42% | 6.92% | 11.64% | 7.38% | 7.25% |
Earning Per Share (Diluted) | 2.49 | -11.14 | 3.95 | 2.36 | 2.72 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us