| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Urban Company | NA (0.00%) | -- | 9.42 | ₹20,264.25Cr | 100.70 | 201.18 |
| International Gemolo | NA (0.00%) | 26.95 | 10.33 | ₹15,374.08Cr | 287.00 | 442.00 |
| BLS Intl Serv | NA (0.00%) | 15.17 | 4.46 | ₹10,983.19Cr | 218.90 | 414.90 |
| SIS | NA (0.00%) | 59.38 | 5.55 | ₹5,991.15Cr | 257.05 | 444.30 |
| Quess Corp | NA (0.00%) | 16.78 | 3.2 | ₹3,729.52Cr | 166.30 | 320.90 |
| TeamLease Services | NA (0.00%) | 17.27 | 2.34 | ₹2,441.22Cr | 1,065.20 | 2,100.00 |
| Ship.Corp.(I) Land | NA (0.00%) | 74.26 | 0.71 | ₹2,144.54Cr | 34.30 | 58.70 |
Issued in the interest of Investors