
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Laxmi Organic Inds. | NA (0.00%) | 56.33 | 2.25 | ₹4,465.88Cr | 107.60 | 241.00 |
| Tanfac Industries | NA (0.00%) | 56.45 | 10.61 | ₹3,959.58Cr | 0.00 | 0.00 |
| Apcotex Industries | NA (0.00%) | 27.61 | 4.51 | ₹2,799.89Cr | 310.45 | 559.90 |
| NOCIL | NA (0.00%) | 49.85 | 1.56 | ₹2,772.61Cr | 125.31 | 211.00 |
| Stallion India Fluor | NA (0.00%) | 51.15 | 3.3 | ₹2,244.52Cr | 62.91 | 360.31 |
| Panama Petrochem | NA (0.00%) | 9.95 | 1.44 | ₹2,113.95Cr | 229.00 | 373.20 |
| Sanstar | NA (0.00%) | 60.69 | 3.15 | ₹2,090.34Cr | 74.30 | 121.99 |
Issued in the interest of Investors