
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Evexia Lifecare | NA (0.00%) | 201 | 1.01 | ₹445.83Cr | NA | NA |
| Vinyl Chemicals (India) | NA (0.00%) | 20.83 | 2.98 | ₹388.75Cr | 161.00 | 297.00 |
| Chemkart India | NA (0.00%) | 14.59 | 2.21 | ₹286.75Cr | NA | NA |
| Shiv Texchem | NA (0.00%) | 3.34 | 0.63 | ₹259.53Cr | NA | NA |
| Shivam Chemicals | NA (0.00%) | 40.38 | 6 | ₹249.71Cr | NA | NA |
| Shankar Lal Rampal Dye-Chem | NA (0.00%) | 12.85 | 1.93 | ₹236.74Cr | 36.00 | 75.79 |
| Jujhar Logistics | NA (0.00%) | 14.29 | 3.59 | ₹191.91Cr | NA | NA |
Issued in the interest of Investors