
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Venky's India | NA (0.00%) | 14.35 | 1.25 | ₹1,997.80Cr | 1,165.00 | 1,800.00 |
| HMA Agro Indus | NA (0.00%) | 6.68 | 1.17 | ₹1,104.20Cr | 21.25 | 34.35 |
| Chatha Foods Ltd | NA (0.00%) | 30.87 | 2.29 | ₹206.78Cr | 0.00 | 0.00 |
| SFL | NA (0.00%) | 14.81 | 1.3 | ₹75.35Cr | 0.00 | 0.00 |
| CCL Products India | NA (0.00%) | 40 | 6.62 | ₹15,521.95Cr | 814.70 | 1,236.20 |
| Manorama Inds | NA (0.00%) | 41.81 | 13.78 | ₹9,402.90Cr | 1,060.60 | 1,760.00 |
| Gujarat Ambuja Exp | NA (0.00%) | 23.85 | 2.2 | ₹7,251.58Cr | 101.20 | 177.92 |
Issued in the interest of Investors