Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 153.33 | 154.35 | 157.90 | 162.53 | 163.90 |
Expenses | 76.75 | 78.96 | 79.99 | 75.69 | 74.17 |
EBITDA | 121.03 | 122.69 | 121.67 | 130.95 | 133.48 |
EBIT | 106.99 | 108.06 | 107.57 | 116.58 | 119.08 |
Profit Before Tax | 76.57 | 75.39 | 77.90 | 86.84 | 89.73 |
Net Profit | 52.11 | 51.18 | 49.83 | 56.49 | 58.30 |
Financial Ratios | |||||
Operating Profit Margin | 79.58% | 80.00% | 77.74% | 81.73% | 82.73% |
Net Profit Margin | 34.26% | 33.37% | 31.84% | 35.26% | 36.13% |
Earning Per Share (Diluted) | 5.78 | 5.68 | 5.53 | 6.27 | 6.47 |
Dividends Per Share | 15.00 | 0.00 | 0.00 | 0.00 | 15.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us