
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Man InfraConstruct | NA (0.00%) | 22.03 | 2.05 | ₹4,650.24Cr | 77.12 | 190.83 |
| Sunteck Realty | NA (0.00%) | 20.47 | 1.15 | ₹4,135.07Cr | 270.75 | 478.75 |
| Ashiana Housing | NA (0.00%) | 30.29 | 4.16 | ₹3,571.15Cr | 269.45 | 389.40 |
| Marathon Nextgen | NA (0.00%) | 13.82 | 1.25 | ₹2,851.55Cr | 368.30 | 769.45 |
| EFC (I) | NA (0.00%) | 32.26 | 3.73 | ₹2,625.30Cr | 171.55 | 351.50 |
| National Stndrd | NA (0.00%) | 255.69 | 8.76 | ₹2,470.00Cr | 1,000.10 | 1,495.00 |
| Awfis Space Solution | NA (0.00%) | 31.4 | 4.03 | ₹2,224.90Cr | 229.05 | 718.95 |
Issued in the interest of Investors