
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Sun TV Network | NA (0.00%) | 17.78 | 2.04 | ₹27,392.82Cr | 447.20 | 703.80 |
| Amagi Media Labs | NA (0.00%) | 70.75 | 6.4 | ₹12,302.85Cr | 310.20 | 727.40 |
| Zee Entertainment Enterprises | NA (0.00%) | 39.75 | 0.55 | ₹6,796.64Cr | 60.60 | 118.35 |
| Den Networks | NA (0.00%) | 8.09 | 0.31 | ₹1,196.88Cr | 22.52 | 34.39 |
| New Delhi Television | NA (0.00%) | -- | 0 | ₹731.10Cr | 58.00 | 104.43 |
| TV Today Network | NA (0.00%) | 22.51 | 0.67 | ₹605.64Cr | 93.50 | 151.00 |
Issued in the interest of Investors